Errors and troubleshooting
Every page follows the same order: Symptom, Cause, How to confirm it, Solution. Search by what you see on screen; the text in quotes is Studio's exact message.
Access and permissions
| You see | Page |
|---|
| Studio sends you back to the sign-in screen | Session expired |
| "No tienes permisos para ver los accesos de este cliente" (You don't have permission to view this client's access), or an administration URL sends you back to Agentes de IA (AI Agents) | No permission for this section |
| "No pudimos conectar con el proveedor de identidad de tu organización" (We couldn't connect to your organization's identity provider) or "Ese dominio no tiene inicio de sesión único configurado" (That domain does not have single sign-on configured) | SSO does not let you in |
Agents
| You see | Page |
|---|
| "El agente no pudo responder" (The agent could not respond) or "El agente tardó demasiado en responder" (The agent took too long to respond) | The agent doesn't respond |
| "El modelo guardado ya no está disponible para este Agent" (The saved model is no longer available for this Agent) or "No se pudo conectar con el nodo de inferencia" (Could not connect to the inference node) | The agent's model is not available |
| An agent changes to Requiere atención (Needs attention) after a credential changes | A revoked credential is still in use |
Models and API
Workflows
Labs
Administration
| You see | Page |
|---|
| The Dashboard shows "Panel inicializándose" (Dashboard initializing), "Snapshot antiguo" (Stale snapshot) or "sin telemetría" (no telemetry) | The Dashboard shows no data |
If the message you see isn't here, copy it exactly, together with the request or run identifier, and send it to your administrator (how to report).